PDA

View Full Version : IMDb Top 250 Films!



jackass
15-08-2006, 11:50 AM
1. 9.1 The Godfather (1972) 173,045
2. 9.0 The Shawshank Redemption (1994) 208,564
3. 8.9 The Godfather: Part II (1974) 98,400
4. 8.8 The Lord of the Rings: The Return of the King (2003) 156,994
5. 8.8 Casablanca (1942) 85,294
6. 8.8 Schindler's List (1993) 126,882
7. 8.8 Shichinin no samurai (1954) 45,547
8. 8.7 Buono, il brutto, il cattivo, Il (1966) 46,890
9. 8.7 Pulp Fiction (1994) 179,841
10. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 136,598
11. 8.7 Star Wars (1977) 172,763
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 91,457
13. 8.7 Rear Window (1954) 54,025
14. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 201,611
15. 8.6 12 Angry Men (1957) 40,247
16. 8.6 The Usual Suspects (1995) 133,425
17. 8.6 Raiders of the Lost Ark (1981) 117,992
18. 8.6 Cidade de Deus (2002) 48,649
19. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 81,829
20. 8.6 The Lord of the Rings: The Two Towers (2002) 157,643
21. 8.6 Citizen Kane (1941) 76,651
22. 8.6 Psycho (1960) 68,846
23. 8.6 Goodfellas (1990) 91,972
24. 8.6 C'era una volta il West (1968) 26,077
25. 8.6 Memento (2000) 121,386
26. 8.6 North by Northwest (1959) 45,900
27. 8.5 The Silence of the Lambs (1991) 116,664
28. 8.5 Lawrence of Arabia (1962) 40,098
29. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 82,398
30. 8.5 It's a Wonderful Life (1946) 51,872
31. 8.5 Sunset Blvd. (1950) 22,497
32. 8.5 Fight Club (1999) 155,170
33. 8.5 American Beauty (1999) 140,502
34. 8.5 The Matrix (1999) 184,552
35. 8.4 Vertigo (1958) 43,908
36. 8.4 Taxi Driver (1976) 63,713
37. 8.4 Apocalypse Now (1979) 84,077
38. 8.4 Eternal Sunshine of the Spotless Mind (2004) 81,176
39. 8.4 Paths of Glory (1957) 19,522
40. 8.4 To Kill a Mockingbird (1962) 40,005
41. 8.4 Se7en (1995) 118,344
42. 8.4 Untergang, Der (2004) 25,176
43. 8.4 Léon (1994) 74,926
44. 8.4 Chinatown (1974) 34,298
45. 8.4 American History X (1998) 84,393
46. 8.4 The Third Man (1949) 24,365
47. 8.4 The Pianist (2002) 47,173
48. 8.4 Sen to Chihiro no kamikakushi (2001) 38,607
49. 8.4 Monty Python and the Holy Grail (1975) 79,631
50. 8.3 Boot, Das (1981) 36,933
51. 8.3 Hotel Rwanda (2004) 27,824
52. 8.3 The Treasure of the Sierra Madre (1948) 13,919
53. 8.3 The Bridge on the River Kwai (1957) 28,798
54. 8.3 Requiem for a Dream (2000) 70,327
55. 8.3 L.A. Confidential (1997) 86,957
56. 8.3 M (1931) 16,563
57. 8.3 The Maltese Falcon (1941) 25,117
58. 8.3 Alien (1979) 81,791
59. 8.3 A Clockwork Orange (1971) 86,047
60. 8.3 Metropolis (1927) 16,450
61. 8.3 Reservoir Dogs (1992) 92,250
62. 8.3 Sin City (2005) 86,930
63. 8.3 Rashômon (1950) 16,249
64. 8.3 Saving Private Ryan (1998) 128,721
65. 8.3 The Shining (1980) 69,077
66. 8.3 Double Indemnity (1944) 15,463
67. 8.3 Modern Times (1936) 14,190
68. 8.3 Singin' in the Rain (1952) 26,597
69. 8.3 Raging Bull (1980) 36,696
70. 8.3 The Manchurian Candidate (1962) 18,356
71. 8.3 Million Dollar Baby (2004) 48,594
72. 8.3 All About Eve (1950) 16,967
73. 8.3 Some Like It Hot (1959) 32,896
74. 8.3 Aliens (1986) 81,109
75. 8.2 The Great Escape (1963) 26,980
76. 8.2 Rebecca (1940) 15,372
77. 8.2 Vita è bella, La (1997) 49,303
78. 8.2 Touch of Evil (1958) 15,292
79. 8.2 Amadeus (1984) 47,294
80. 8.2 2001: A Space Odyssey (1968) 81,477
81. 8.2 The Sting (1973) 30,772
82. 8.2 Batman Begins (2005) 89,843
83. 8.2 Jaws (1975) 62,566
84. 8.2 Strangers on a Train (1951) 14,421
85. 8.2 On the Waterfront (1954) 17,521
86. 8.2 The Incredibles (2004) 54,910
87. 8.2 Mr. Smith Goes to Washington (1939) 15,279
88. 8.2 Forrest Gump (1994) 121,636
89. 8.2 Kill Bill: Vol. 1 (2003) 94,430
90. 8.2 The Wizard of Oz (1939) 49,431
91. 8.2 The Apartment (1960) 15,011
92. 8.2 Terminator 2: Judgment Day (1991) 99,801
93. 8.2 City Lights (1931) 10,628
94. 8.2 Braveheart (1995) 117,763
95. 8.2 Sjunde inseglet, Det (1957) 13,798
96. 8.2 Crash (2004/I) 63,331
97. 8.2 Nuovo cinema Paradiso (1989) 18,956
98. 8.2 Blade Runner (1982) 92,472
99. 8.2 Ran (1985) 16,357
100. 8.2 Donnie Darko (2001) 82,359
101. 8.2 High Noon (1952) 16,141
102. 8.2 Full Metal Jacket (1987) 63,552
103. 8.2 The Big Sleep (1946) 13,288
104. 8.2 The Elephant Man (1980) 22,351
105. 8.2 Notorious (1946) 14,161
106. 8.2 Fargo (1996) 82,168
107. 8.1 The Great Dictator (1940) 14,577
108. 8.1 Finding Nemo (2003) 61,784
109. 8.1 Mononoke-hime (1997) 27,614
110. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 108,588
111. 8.1 Once Upon a Time in America (1984) 27,261
112. 8.1 Cool Hand Luke (1967) 18,803
113. 8.1 Salaire de la peur, Le (1953) 4,458
114. 8.1 The Sixth Sense (1999) 122,912
115. 8.1 Kill Bill: Vol. 2 (2004) 69,059
116. 8.1 Annie Hall (1977) 28,631
117. 8.1 Oldboy (2003) 25,981
118. 8.1 Wo hu cang long (2000) 63,846
119. 8.1 Unforgiven (1992) 40,725
120. 8.1 Yojimbo (1961) 12,641
121. 8.1 Ben-Hur (1959) 27,241
122. 8.1 Indiana Jones and the Last Crusade (1989) 78,714
123. 8.1 The Princess Bride (1987) 68,021
124. 8.1 Back to the Future (1985) 89,737
125. 8.1 The Killing (1956) 9,757
126. 8.1 Notti di Cabiria, Le (1957) 3,549
127. 8.1 Life of Brian (1979) 43,802
128. 8.1 The Green Mile (1999) 81,630
129. 8.0 It Happened One Night (1934) 10,597
130. 8.0 The Deer Hunter (1978) 37,828
131. 8.0 The Graduate (1967) 36,988
132. 8.0 Ladri di biciclette (1948) 10,282
133. 8.0 Butch Cassidy and the Sundance Kid (1969) 26,320
134. 8.0 Platoon (1986) 47,088
135. 8.0 Kind Hearts and Coronets (1949) 5,082
136. 8.0 The General (1927) 8,824
137. 8.0 Toy Story 2 (1999) 52,937
138. 8.0 V for Vendetta (2005) 56,233
139. 8.0 The African Queen (1951) 17,434
140. 8.0 Gladiator (2000) 121,815
141. 8.0 Per qualche dollaro in più (1965) 13,712
142. 8.0 Amores perros (2000) 22,569
143. 8.0 Lola rennt (1998) 42,261
144. 8.0 The Adventures of Robin Hood (1938) 9,931
145. 8.0 Diaboliques, Les (1955) 4,759
146. 8.0 Brief Encounter (1945) 4,198
147. 8.0 Duck Soup (1933) 12,949
148. 8.0 Shadow of a Doubt (1943) 8,180
149. 8.0 Gandhi (1982) 20,927
150. 8.0 The Night of the Hunter (1955) 10,352
151. 8.0 Battaglia di Algeri, La (1966) 3,814
152. 8.0 The Conversation (1974) 13,838
153. 8.0 Smultronstället (1957) 7,701
154. 8.0 Glory (1989) 27,572
155. 8.0 Patton (1970) 18,876
156. 8.0 8½ (1963) 11,265
157. 8.0 Harvey (1950) 10,341
158. 8.0 Stand by Me (1986) 40,544
159. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 11,820
160. 8.0 Die Hard (1988) 75,653
161. 8.0 Cabinet des Dr. Caligari., Das (1920) 5,668
162. 8.0 The Day the Earth Stood Still (1951) 13,428
163. 8.0 Ying xiong (2002) 36,945
164. 8.0 Dog Day Afternoon (1975) 21,236
165. 8.0 Belle et la bête, La (1946) 3,501
166. 8.0 The Philadelphia Story (1940) 13,691
167. 7.9 Cinderella Man (2005) 22,497
168. 7.9 Finding Neverland (2004) 36,291
169. 7.9 The Gold Rush (1925) 8,607
170. 7.9 Gone with the Wind (1939) 37,804
171. 7.9 A Christmas Story (1983) 26,090
172. 7.9 The Best Years of Our Lives (1946) 8,067
173. 7.9 Spartacus (1960) 22,458
174. 7.9 Tengoku to jigoku (1963) 2,837
175. 7.9 Before Sunset (2004) 17,588
176. 7.9 The Grapes of Wrath (1940) 10,367
177. 7.9 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 16,407
178. 7.9 Mystic River (2003) 44,216
179. 7.9 Shrek (2001) 86,364
180. 7.9 Toy Story (1995) 59,176
181. 7.9 Magnolia (1999) 60,422
182. 7.9 Groundhog Day (1993) 59,182
183. 7.9 Trainspotting (1996) 68,099
184. 7.9 The Hustler (1961) 10,966
185. 7.9 Big Fish (2003) 51,144
186. 7.9 Quatre cents coups, Les (1959) 9,084
187. 7.9 Out of the Past (1947) 3,903
188. 7.9 The Wild Bunch (1969) 14,098
189. 7.9 The Exorcist (1973) 45,609
190. 7.9 The Lady Vanishes (1938) 6,404
191. 7.9 Walk the Line (2005) 31,024
192. 7.9 The Big Lebowski (1998) 69,293
193. 7.9 King Kong (1933) 16,711
194. 7.9 Twelve Monkeys (1995) 79,700
195. 7.9 Ed Wood (1994) 31,409
196. 7.9 Kumonosu jô (1957) 5,097
197. 7.9 Idi i smotri (1985) 1,992
198. 7.9 Stalag 17 (1953) 9,406
199. 7.9 The Straight Story (1999) 19,596
200. 7.9 Hable con ella (2002) 18,140
201. 7.9 Manhattan (1979) 16,396
202. 7.9 Anatomy of a Murder (1959) 5,429
203. 7.9 Heat (1995) 60,581
204. 7.9 Judgment at Nuremberg (1961) 5,004
205. 7.9 The Terminator (1984) 76,835
206. 7.9 Bride of Frankenstein (1935) 6,688
207. 7.9 Witness for the Prosecution (1957) 6,930
208. 7.9 Young Frankenstein (1974) 28,984
209. 7.9 Arsenic and Old Lace (1944) 14,599
210. 7.9 Du rififi chez les hommes (1955) 2,529
211. 7.9 Snatch. (2000) 63,768
212. 7.9 In the Heat of the Night (1967) 9,476
213. 7.9 Sleuth (1972) 6,214
214. 7.9 Sling Blade (1996) 25,589
215. 7.9 All Quiet on the Western Front (1930) 9,330
216. 7.9 Monsters, Inc. (2001) 52,616
217. 7.9 Inherit the Wind (1960) 5,018
218. 7.9 Roman Holiday (1953) 12,873
219. 7.9 The Man Who Shot Liberty Valance (1962) 9,713
220. 7.9 Sweet Smell of Success (1957) 3,340
221. 7.9 Bringing Up Baby (1938) 12,107
222. 7.9 Himmel über Berlin, Der (1987) 9,447
223. 7.9 Festen (1998) 15,675
224. 7.9 Lock, Stock and Two Smoking Barrels (1998) 47,682
225. 7.9 The Lost Weekend (1945) 4,003
226. 7.9 Bonnie and Clyde (1967) 16,951
227. 7.9 Hotaru no haka (1988) 11,421
228. 7.9 The Thing (1982) 25,818
229. 7.9 Rosemary's Baby (1968) 17,684
230. 7.9 The Searchers (1956) 13,500
231. 7.9 Brazil (1985) 39,510
232. 7.9 His Girl Friday (1940) 9,134
233. 7.9 Scarface (1983) 47,138
234. 7.9 Umberto D. (1952) 2,140
235. 7.9 Frankenstein (1931) 8,988
236. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 96,173
237. 7.9 No Man's Land (2001) 10,014
238. 7.9 Star Wars: Episode III - Revenge of the Sith (2005) 92,836
239. 7.8 Ikiru (1952) 6,402
240. 7.8 Haine, La (1995) 8,683
241. 7.8 Doctor Zhivago (1965) 13,761
242. 7.8 Central do Brasil (1998) 10,936
243. 7.8 A Streetcar Named Desire (1951) 13,323
244. 7.8 A Man for All Seasons (1966) 5,906
245. 7.8 Charade (1963) 12,364
246. 7.8 Almost Famous (2000) 51,502
247. 7.8 Harold and Maude (1971) 12,221
248. 7.8 Planet of the Apes (1968) 26,492
249. 7.8 Brokeback Mountain (2005) 53,207
250. 7.8 The Insider (1999) 37,205

Steven.
15-08-2006, 11:52 AM
Brilliant Copy and paste skills :rolleyes:

jackass
15-08-2006, 11:54 AM
Brilliant Copy and paste skills :rolleyes:

Okay...? :s

Wayne
15-08-2006, 11:56 AM
Most of them I've never seen, never mind heard of.

Jim Rotates
15-08-2006, 12:10 PM
32. 8.5 Fight Club (1999) 155,170
108. 8.1 Finding Nemo (2003) 61,784
137. 8.0 Toy Story 2 (1999) 52,937
180. 7.9 Toy Story (1995) 59,176
236. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 96,173

j'adore <3.

Jase
15-08-2006, 02:24 PM
The godfather is so overated :p

jackass
15-08-2006, 03:20 PM
The godfather is so overated :p

You said that and this is what someone else has to say! :o


How dare you say my godfather was overated, not many people even know him!

MsTanya
15-08-2006, 04:19 PM
my favourites..

1. 9.1 The Godfather (1972) 173,045
2. 9.0 The Shawshank Redemption (1994) 208,564
9. 8.7 Pulp Fiction (1994) 179,841
17. 8.6 Raiders of the Lost Ark (1981) 117,992
23. 8.6 Goodfellas (1990) 91,972
27. 8.5 The Silence of the Lambs (1991) 116,664
32. 8.5 Fight Club (1999) 155,170
58. 8.3 Alien (1979) 81,791
62. 8.3 Sin City (2005) 86,930
82. 8.2 Batman Begins (2005) 89,843

Azul
15-08-2006, 04:59 PM
I'd probably agree with The Godfather at no.1 but I prefer Shawshank, that film is incredible. Green Mile at 128? What the? Top 5 easily.

Want to hide these adverts? Register an account for free!