PDA

View Full Version : Mclaren Off Th Pace In Australia



CJW93
27-03-2009, 07:15 AM
Pos No Driver Team Time/Retired Gap Laps
1 16 Nico Rosberg Williams-Toyota 1:26.687 19
2 17 Kazuki Nakajima Williams-Toyota 1:26.736 0.049 21
3 4 Kimi Räikkönen Ferrari 1:26.750 0.063 24
4 23 Rubens Barrichello Brawn-Mercedes 1:27.226 0.539 21
5 2 Heikki Kovalainen McLaren-Mercedes 1:27.453 0.766 15
6 22 Jenson Button Brawn-Mercedes 1:27.467 0.780 12
7 3 Felipe Massa Ferrari 1:27.642 0.955 24
8 10 Timo Glock Toyota 1:27.710 1.023 24
9 20 Adrian Sutil Force India-Mercedes 1:27.993 1.306 20
10 7 Fernando Alonso Renault 1:28.123 1.436 16
11 6 Nick Heidfeld BMW Sauber 1:28.137 1.450 20
12 9 Jarno Trulli Toyota 1:28.142 1.455 21
13 5 Robert Kubica BMW Sauber 1:28.511 1.824 22
14 21 Giancarlo Fisichella Force India-Mercedes 1:28.603 1.916 16
15 12 Sebastien Buemi STR-Ferrari 1:28.785 2.098 27
16 1 Lewis Hamilton McLaren-Mercedes 1:29.042 2.355 18
17 14 Mark Webber RBR-Renault 1:29.081 2.394 7
18 8 Nelsinho Piquet Renault 1:29.461 2.774 25
19 11 Sebastien Bourdais STR-Ferrari 1:29.499 2.812 21
20 15 Sebastian Vettel RBR-Renault 1:32.784 6.097 4

Practice Two

os No Driver Team Time/Retired Gap Laps
1 16 Nico Rosberg Williams-Toyota 1:26.053 36
2 23 Rubens Barrichello Brawn-Mercedes 1:26.157 0.104 38
3 9 Jarno Trulli Toyota 1:26.350 0.297 42
4 14 Mark Webber RBR-Renault 1:26.370 0.317 30
5 22 Jenson Button Brawn-Mercedes 1:26.374 0.321 38
6 10 Timo Glock Toyota 1:26.443 0.390 42
7 17 Kazuki Nakajima Williams-Toyota 1:26.560 0.507 33
8 15 Sebastian Vettel RBR-Renault 1:26.740 0.687 19
9 20 Adrian Sutil Force India-Mercedes 1:27.040 0.987 29
10 3 Felipe Massa Ferrari 1:27.064 1.011 35
11 4 Kimi Räikkönen Ferrari 1:27.204 1.151 32
12 7 Fernando Alonso Renault 1:27.232 1.179 28
13 21 Giancarlo Fisichella Force India-Mercedes 1:27.282 1.229 32
14 6 Nick Heidfeld BMW Sauber 1:27.317 1.264 34
15 5 Robert Kubica BMW Sauber 1:27.398 1.345 36
16 11 Sebastien Bourdais STR-Ferrari 1:27.479 1.426 36
17 2 Heikki Kovalainen McLaren-Mercedes 1:27.802 1.749 35
18 1 Lewis Hamilton McLaren-Mercedes 1:27.813 1.760 31
19 8 Nelsinho Piquet Renault 1:27.828 1.775 35
20 12 Sebastien Buemi STR-Ferrari 1:28.076 2.023 33

not Looking good if todays results are anything to go by. Usually Practice doesn't mean anything, but it is quite worrying for us McLaren fans. Please for Williams though and the Brawn Gp.

You can watch Practice replays via the red button. The session only ended at 7:05 and they are replaying Practice :) A good move by the BBC

Immenseman
27-03-2009, 07:26 AM
Yeah, it was expected though from what I gather.

Blinger1
27-03-2009, 08:20 AM
The new team (Brawn??) are went great today.. :D

Titch
27-03-2009, 08:50 AM
I think they are holding back a little bit, they will higher tomorrow i am sure.

Blinger1
27-03-2009, 09:19 AM
Do you guys just get to see just the F1 races? Or do you see the V8 supercars and minis and F5000 or what ever they are?

Titch
27-03-2009, 09:27 AM
Do you guys just get to see just the F1 races? Or do you see the V8 supercars and minis and F5000 or what ever they are?

If you mean do we watch just F1 or all motorsports, i watch alot of diffrent motorsports and attend alot of races. :)

Blinger1
27-03-2009, 09:39 AM
what no!
I meant, do you get to see the other races Australia holds over the GP weekend

Titch
27-03-2009, 09:44 AM
what no!
I meant, do you get to see the other races Australia holds over the GP weekend

Ow, thatll be on Eurosports :)

CJW93
27-03-2009, 03:10 PM
If you missed Practice you can catch the full replay via the red button

Bun
28-03-2009, 12:49 AM
MacLaren are just toying ;).

Jam
28-03-2009, 05:55 AM
'MacLaren's' car isn't ready. Qualifying has literally just started. Brawn's look very good.

Want to hide these adverts? Register an account for free!