View Full Version : gRRR can't connect to dp
Hitman
27-08-2009, 07:06 PM
Hi... for some reason I can't visit http://forums.digitalpoint.com/, the connection times out... on a proxy I can view the site fine. It wont ping, just times out...
I've flushed the dns, not working... any ideas as to why it might not be working? I thought maybe a global IP ban or something might do it, but they just chuck up a 404.
Mm thanks.
Hitman
27-08-2009, 08:21 PM
Hi... for some reason I can't visit http://forums.digitalpoint.com/, the connection times out... on a proxy I can view the site fine. It wont ping, just times out...
I've flushed the dns, not working... any ideas as to why it might not be working? I thought maybe a global IP ban or something might do it, but they just chuck up a 404.
Mm thanks.
Can't edit, but could anybody tell me if they can access digitalpoint?
It's not just my PC, my laptop isn't getting onto it either... could it be they have a high traffic load (on the proxy I saw they had 2000 users online).
Recursion
27-08-2009, 08:21 PM
I can access it fineeee
Hitman
27-08-2009, 08:26 PM
I can access it fineeee
Thanks for posting... mm this is annoying now. :( I did tracert, came back with this...
1 <1 ms <1 ms <1 ms 192.168.1.1
2 6 ms 7 ms 7 ms 10.227.144.1
3 9 ms 7 ms 5 ms leic-cam-1a-ge82.network.virginmedia.net [82.3.3
5.185]
4 6 ms 9 ms 8 ms leic-t3core-1a-ae1-0.network.virginmedia.net [19
5.182.174.129]
5 9 ms 19 ms 11 ms lee-bb-a-as8-0.network.virginmedia.net [213.105.
172.17]
6 14 ms 15 ms 15 ms 213.152.245.53
7 89 ms 89 ms 88 ms so-0-1-0.mpr2.dca2.us.above.net [64.125.27.165]
8 96 ms 89 ms 89 ms xe-1-1-0.er2.dca2.us.above.net [64.125.26.178]
9 89 ms 90 ms 91 ms xe-0-1-0.er2.iad10.us.above.net [64.125.31.210]
10 97 ms 112 ms 97 ms above-twtc.iad10.above.net [64.125.12.78]
11 162 ms 180 ms 162 ms 207-67-92-138.static.twtelecom.net [207.67.92.13
8]
12 164 ms 160 ms 160 ms 207-67-92-138.static.twtelecom.net [207.67.92.13
8]
13 * * * Request timed out.
14 * *
Recursion
27-08-2009, 08:37 PM
Tracing route to iconofcoil.digitalpoint.com [216.9.35.60]
over a maximum of 30 hops:
1 83 ms 99 ms 98 ms BThomehub.home [192.168.1.254]
2 20 ms 20 ms 19 ms esr7.miltonkeynes3.broadband.bt.net [217.47.74.1
46]
3 20 ms 20 ms 20 ms 217.47.74.13
4 21 ms 20 ms 21 ms 217.47.154.170
5 20 ms 19 ms 19 ms 217.41.219.9
6 20 ms 20 ms 20 ms 217.41.175.138
7 21 ms 20 ms 19 ms 217.41.219.42
8 20 ms 21 ms 20 ms 217.47.154.51
9 19 ms 20 ms 19 ms core2-pos9-2.bletchley.ukcore.bt.net [194.72.31.
157]
10 23 ms 21 ms 22 ms core2-pos0-7-0-11.ealing.ukcore.bt.net [62.6.204
.33]
11 22 ms 22 ms 21 ms 194.72.17.122
12 23 ms 22 ms 22 ms t2c1-ge14-0-0.uk-eal.eu.bt.net [166.49.168.25]
13 116 ms 116 ms 115 ms t2c1-p5-0-0.us-ash.eu.bt.net [166.49.164.65]
14 116 ms 107 ms 108 ms eqix.asbn.twtelecom.net [206.223.115.36]
15 187 ms 187 ms 185 ms 207-67-92-138.static.twtelecom.net [207.67.92.13
8]
16 187 ms 186 ms 187 ms 207-67-92-138.static.twtelecom.net [207.67.92.13
8]
17 189 ms 188 ms 188 ms vl98.sndg-cr-1.nethere.net [66.63.128.40]
18 177 ms 178 ms 178 ms iconofcoil.digitalpoint.com [216.9.35.60]
Trace complete.
Johno
27-08-2009, 08:40 PM
I can also get on it just fine, seems unusual.
traceroute to iconofcoil.digitalpoint.com (216.9.35.60), 64 hops max, 40 byte packets
1 SE587WLANdsl (192.168.1.1) 1.591 ms 0.907 ms 0.888 ms
2 lo98.mk-1-ips.as9105.net (212.74.102.31) 88.756 ms 106.643 ms 102.145 ms
3 10.72.4.218 (10.72.4.218) 110.791 ms 110.488 ms 93.919 ms
4 10.72.4.126 (10.72.4.126) 92.996 ms 90.890 ms 86.711 ms
5 xe-1-2-0-10.lon10.ip4.tinet.net (213.200.77.49) 95.595 ms 112.883 ms 116.812 ms
6 so-3-3-0.was11.ip4.tinet.net (89.149.187.138) 198.893 ms xe-4-3-0-0.was12.ip4.tinet.net (213.200.80.25) 175.774 ms so-3-3-0.was11.ip4.tinet.net (89.149.187.138) 167.912 ms
7 64.128.212.33 (64.128.212.33) 185.230 ms 165.348 ms 64.132.69.221 (64.132.69.221) 146.423 ms
8 207-67-92-138.static.twtelecom.net (207.67.92.138) 257.361 ms 268.745 ms 248.520 ms
9 207-67-92-138.static.twtelecom.net (207.67.92.138) 305.701 ms 254.722 ms 243.301 ms
10 vl98.sndg-cr-1.nethere.net (66.63.128.40) 251.670 ms 275.027 ms 267.821 ms
11 iconofcoil.digitalpoint.com (216.9.35.60) 259.604 ms 236.043 ms 229.415 ms
Hitman
27-08-2009, 08:50 PM
Thanks for your posts guys! It seems I can't get a response from nethere.net. :( I've PMed the forum owner to see if he can fix it on his end... had to use a VPN.
Want to hide these adverts? Register an account for free!
Powered by vBulletin® Version 4.2.5 Copyright © 2025 vBulletin Solutions Inc. All rights reserved.