PDA

View Full Version : [+4REP] Name some albums!! [9y]



9y
22-03-2010, 07:25 PM
Well I'm on a little download sesh again. Starting to run out of albums to download.

+rep for a suggestion. Easy :)

Kieran
22-03-2010, 07:29 PM
Ahaha. I did this the other day :P
Ended up with 172 albums xD

9y
22-03-2010, 07:32 PM
Ahaha. I did this the other day :P
Ended up with 172 albums xD

Yeah im on 152 now, i hope to hit 200 soon :D

::Art::
22-03-2010, 07:35 PM
Florence ~ Lungs
Selena Gomez & The Scene ~ Kiss & Tell
Amy Can Flyy ~ Dinosaurs Go Rawr
Ke$ha ~ Animal
Jason Derulo ~ Jason Derulo
Jay Sean ~ All Or Nothing
Timbaland ~ Shock Value II
U2 ~ No Line On The Horizon
U2 ~ 18 Singles
Paulo Nutini ~ Pencil Full Of Lead ( I think )

RatedRShadow
22-03-2010, 07:41 PM
Boyzone - Brother
Gorillaz - Plastic Beach
Michael Bublé - Crazy Love
Sugababes - Sweet 7
Florence and The Machine - Lungs
Adam Lambert - For Your Entertainment

Keri?!
22-03-2010, 07:42 PM
it's Paolo Nutini - Sunny Side Up ;)

anyways,
Biffy Clyro - Only Revolutions
Get Cape. Wear Cape. Fly - The Chronicles Of A Bohemian Teenager
Cash Cash - Take It To The Floor
Canterbury - Thank You
Breathe Carolina - Hello Fascination
Madina Lake - Attics To Eden
Yashin - Put Your Hands Where I Can See Them
Nevertheless - In The Making
Hadouken! - For The Masses
The Mission District - Youth Games
Mindless Self Indulgence - If
Gorillaz - Plastic Beach

::Art::
22-03-2010, 07:45 PM
Sean Kingston ~ Tomorrow
Lady Gaga ~ Fame Monster
Lady Gaga ~ Reloaded ( found it on some website, google it :P )

Special
22-03-2010, 08:00 PM
1 http://www.bbc.co.uk/radio1/chart/artwork/2726601.jpg Lady Gaga The Fame (http://www.bbc.co.uk/music/artists/650e7db6-b795-4eb5-a702-5ea2fc46c848) up 4 | 62 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/650e7db6-b795-4eb5-a702-5ea2fc46c848) Interscope

2 http://open.live.bbc.co.uk/dynamic_images/radio1_70x70/www.bbc.co.uk/radio1/chart/artwork/88697617052.jpg Glee Cast Glee The Music Season One Vol 2 (http://www.bbc.co.uk/music/artists/29542149-a818-4167-aa91-439adc9d61f5) new entry | 1 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/29542149-a818-4167-aa91-439adc9d61f5) Epic

3 http://open.live.bbc.co.uk/dynamic_images/radio1_70x70/www.bbc.co.uk/radio1/chart/artwork/2733609.jpg Boyzone Brother (http://www.bbc.co.uk/music/artists/5523ed49-38bc-44fa-8670-2a9c354de0b1) down 2 | 2 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/5523ed49-38bc-44fa-8670-2a9c354de0b1) Polydor

4 Gorillaz Plastic Beach (http://www.bbc.co.uk/music/artists/e21857d5-3256-4547-afb3-4b6ded592596) down 2 | 2 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/e21857d5-3256-4547-afb3-4b6ded592596) Parlophone

5 Alicia Keys The Element Of Freedom (http://www.bbc.co.uk/music/artists/8ef1df30-ae4f-4dbd-9351-1a32b208a01e) down 2 | 14 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/8ef1df30-ae4f-4dbd-9351-1a32b208a01e) J

6 Glee Cast Glee The Music Season One Vol 1 (http://www.bbc.co.uk/music/artists/29542149-a818-4167-aa91-439adc9d61f5) up 3 | 9 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/29542149-a818-4167-aa91-439adc9d61f5) Epic

7 Paolo Nutini Sunny Side Up (http://www.bbc.co.uk/music/artists/24ea074c-59cc-41c5-a5de-f68c2952965f) non-mover | 42 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/24ea074c-59cc-41c5-a5de-f68c2952965f) Atlantic

8 Florence and The Machine Lungs (http://www.bbc.co.uk/music/artists/5fee3020-513b-48c2-b1f7-4681b01db0c6) non-mover | 37 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/5fee3020-513b-48c2-b1f7-4681b01db0c6) Island

9 Mumford & Sons Sigh No More (http://www.bbc.co.uk/music/artists/c44e9c22-ef82-4a77-9bcd-af6c958446d6) up 4 | 24 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/c44e9c22-ef82-4a77-9bcd-af6c958446d6) Island

10 Amy Macdonald A Curious Thing (http://www.bbc.co.uk/music/artists/6aa40207-fec8-43a7-991d-b872a42def05) down 6 | 2 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/6aa40207-fec8-43a7-991d-b872a42def05) Mercury

11 Michael Bublé Crazy Love (http://www.bbc.co.uk/music/artists/611700cf-27f0-4dc9-ae80-c513a767853e) down 5 | 22 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/611700cf-27f0-4dc9-ae80-c513a767853e) Reprise

12 Rihanna Rated R (http://www.bbc.co.uk/music/artists/73e5e69d-3554-40d8-8516-00cb38737a1c) up 3 | 17 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/73e5e69d-3554-40d8-8516-00cb38737a1c) Def Jam

13 André Rieu Forever Vienna (http://www.bbc.co.uk/music/artists/0eaa4a38-6bc3-46aa-91be-563f1fa86e16) down 2 | 12 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/0eaa4a38-6bc3-46aa-91be-563f1fa86e16) Decca

14 Sugababes Sweet 7 (http://www.bbc.co.uk/music/artists/dfa715ac-b536-44df-af43-570d3ea3edec) new entry | 1 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/dfa715ac-b536-44df-af43-570d3ea3edec) Island

15 Cheryl Cole 3 Words (http://www.bbc.co.uk/music/artists/2d499150-1c42-4ffb-a90c-1cc635519d33) up 12 | 21 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/2d499150-1c42-4ffb-a90c-1cc635519d33) Fascination

16 Pixie Lott Turn It Up (http://www.bbc.co.uk/music/artists/77de9077-5074-4a07-9fe7-049414715ea9) up 1 | 27 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/77de9077-5074-4a07-9fe7-049414715ea9) Mercury

17 Ellie Goulding Lights (http://www.bbc.co.uk/music/artists/33ca19f4-18c8-4411-98df-ac23890ce9f5) down 1 | 3 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/33ca19f4-18c8-4411-98df-ac23890ce9f5) Polydor

18 Journey Greatest Hits (http://www.bbc.co.uk/music/artists/abd506e1-6f2b-4d6f-b937-92c267f6f88b) up 6 | 13 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/abd506e1-6f2b-4d6f-b937-92c267f6f88b) Columbia

19 Paloma Faith Do You Want The Truth Or Something Beautiful? (http://www.bbc.co.uk/music/artists/f23f6dd0-bfb0-43d5-bf06-eae4315db502) non-mover | 1 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/f23f6dd0-bfb0-43d5-bf06-eae4315db502) Epic 20 JLS JLS (http://www.bbc.co.uk/music/artists/1533b219-74ef-4512-826f-42bca397fbb4) non-mover | 19 weeks in chart Go to artist page

[/URL] Epic

21 The Black Eyed Peas The End (http://www.bbc.co.uk/music/artists/1533b219-74ef-4512-826f-42bca397fbb4) up 4 | 41 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/d5be5333-4171-427e-8e12-732087c6b78e) Interscope

22 Beyoncé I Am Sasha Fierce (http://www.bbc.co.uk/music/artists/183105b5-3e68-4748-9086-2c1c11bf7a3d) up 8 | 70 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/183105b5-3e68-4748-9086-2c1c11bf7a3d) Columbia

23 Jason Derulo Jason Derulo (http://www.bbc.co.uk/music/artists/6de0f914-3e60-4418-be3b-42e0feb6eb4d) up 6 | 3 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/6de0f914-3e60-4418-be3b-42e0feb6eb4d) Warner Bros

24 Robbie Williams Reality Killed The Video Star (http://www.bbc.co.uk/music/artists/db4624cf-0e44-481e-a9dc-2142b833ec2f) down 2 | 19 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/db4624cf-0e44-481e-a9dc-2142b833ec2f) Virgin

25 The White Stripes Under Great White Northern Lights (http://www.bbc.co.uk/music/artists/11ae9fbb-f3d7-4a47-936f-4c0a04d3b3b5) new entry | 1 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/11ae9fbb-f3d7-4a47-936f-4c0a04d3b3b5) Xl Recordings
26 Original Cast Recording Andrew Lloyd Webber Love Never Dies (http://www.bbc.co.uk/music/artists/) down 16 | 2 weeks in chart Go to artist page

Really Useful

27 Kings of Leon Only By The Night (http://www.bbc.co.uk/music/artists/) up 10 | 78 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/6ffb8ea9-2370-44d8-b678-e9237bbd347b) Hand Me Down

28 Lemar The Hits (http://www.bbc.co.uk/music/artists/d8a222aa-da43-442a-93cf-9806b45f5daf) down 10 | 2 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/d8a222aa-da43-442a-93cf-9806b45f5daf) Epic

29 Ke$ha Animal (http://www.bbc.co.uk/music/artists/fab34286-b8e1-4879-bce3-194e1358fbd2) non-mover | 1 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/fab34286-b8e1-4879-bce3-194e1358fbd2) Rca

30 Jimi Hendrix Valleys Of Neptune (http://www.bbc.co.uk/music/artists/06fb1c8b-566e-4cb2-985b-b467c90781d4) down 9 | 2 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/06fb1c8b-566e-4cb2-985b-b467c90781d4) Sony Music

31 Simply Red Songs Of Love (http://www.bbc.co.uk/music/artists/a9100753-f539-43cf-bcc9-579566fb512e) down 19 | 3 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/a9100753-f539-43cf-bcc9-579566fb512e) Simplyred.Comhttp://www.bbc.co.uk/radio1/chart/images/assets/non_mover_icon.png 32 Lily Allen It's Not Me It's You (http://www.bbc.co.uk/music/artists/6e0c7c0e-cba5-4c2c-a652-38f71ef5785d) non-mover | 58 weeks in chart Go to artist page

Regal Recordings

33 Justin Bieber My World (http://www.bbc.co.uk/music/artists/6e0c7c0e-cba5-4c2c-a652-38f71ef5785d) non-mover | 1 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/e0140a67-e4d1-4f13-8a01-364355bee46e) Def Jam

34 John Barrowman John Barrowman (http://www.bbc.co.uk/music/artists/2f4cc8b7-bf39-402e-b9c9-1c7ca1de2efd) down 20 | 3 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/2f4cc8b7-bf39-402e-b9c9-1c7ca1de2efd) Sony Music

35 Sharleen Spiteri The Movie Songbook (http://www.bbc.co.uk/music/artists/7a27f410-7d7c-466b-a868-c3d2763ff066) down 16 | 3 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/7a27f410-7d7c-466b-a868-c3d2763ff066) Mercury

36 Susan Boyle I Dreamed A Dream (http://www.bbc.co.uk/music/artists/eefcf168-6b1b-46ec-9b75-f8a01161abb5) down 10 | 17 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/eefcf168-6b1b-46ec-9b75-f8a01161abb5) Syco Music

37 Fleetwood Mac The Very Best Of (http://www.bbc.co.uk/music/artists/bd13909f-1c29-4c27-a874-d4aaf27c5b1a) down 1 | 201 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/bd13909f-1c29-4c27-a874-d4aaf27c5b1a) Wsm

38 Kasabian West Ryder Pauper Lunatic Asylum (http://www.bbc.co.uk/music/artists/69b39eab-6577-46a4-a9f5-817839092033) non-mover | 1 weeks in chart Go to artist page (http://www.bbc.co.uk/music/artists/69b39eab-6577-46a4-a9f5-817839092033) Columbia
39 Whitney Houston The Ultimate Collection (http://www.bbc.co.uk/music/artists/0307edfc-437c-4b48-8700-80680e66a228) non-mover | 1 weeks in chart Go to artist page

[URL="http://www.bbc.co.uk/music/artists/0307edfc-437c-4b48-8700-80680e66a228"] Arista

9y
22-03-2010, 08:17 PM
Thanks Keri
Thanks Art
Thanks Rated
Thanks Pabs (although i've already got the full top 40 albums)

x

::Art::
22-03-2010, 08:50 PM
No problem mate <3

This Is It ~ Michael Jackson

Black_Apalachi
23-03-2010, 06:09 AM
Strangeways, Here We Come - The Smiths
You Are the Quarry - Morrissey
West Ryder Pauper Lunatic Asylum - Kasabian
Blood Sugar Sex Magik - Red Hot Chili Peppers
Folklore and Superstition - Black Stone Cherry
(What's the Story) Morning Glory? - Oasis

joshuar
23-03-2010, 07:34 PM
Codeine Velvet Club - Codeine Velvet Club
Dark Side of the Moon - Pink Floyd
Greatest Hits - Cream (Badge being one of my favourite songs at the moment).
Stop Drop and Roll!!! - Foxboro Hot Tubs
Here We Stand - The Fratellis
Conor Oberst - Conor Oberst
Them Crooked Vultures - Them Crooked Vultures
The Life Pursuit - Belle and Sebastian
Dear Catastrophe Waitress - Belle and Sebastian (if you love acoustic tracks then "Piazza, New York Catcher" is recommended).
White Blood Cells - The White Stripes (Jack White's first band)
Consolers of the Lonely - The Raconteurs (Jack White's second band)
Horehound - The Dead Weather (Jack White's third band)
Greatest Hits - The Cure

Hope that gives you some ideas!

Want to hide these adverts? Register an account for free!