Results 1 to 5 of 5
  1. #1
    ScouseOrient Guest

    Default What a turn around - IN 3 MONTHS!



    League Table
    1 Nottm Forest 20712169541105+12 41
    2 S****horpe 20541179523136+15 36
    3 Bristol City 208111683251010+8 36
    4 Oldham 207211763341210+13 35
    5 Tranmere 2072116633488+10 35
    6 Swansea City 205321484151415+5 31
    7 Yeovil Town 206131062621313+4 31
    8 Carlisle 20721188145513+2 30
    9 Blackpool 2044217113341111+6 28
    10 Doncaster 20361118334109+4 27
    11 Crewe 2062222152171419+2 27
    12 Brighton 2033415185051212-3 27
    13 Gillingham 207031491361525-5 27
    14 Bradford City 2043314103251215+1 26
    15 Port Vale 2041514154151013-4 26
    16 Huddersfield 2034313153341215-5 25
    17 Chesterfield 1942314102351217-1 23
    18 Northampton 18135512441106-3 22
    19 Rotherham 2052318124241414+6 21
    20 Bournemouth 204241012064914-7 20
    21 Millwall 20262772081124-13 18
    22 Cheltenham 204061014208716-13 18
    23 Brentford 20244918145717-19 17
    24 Leyton Orient 193431412027724-15 1
    TOO:

    S****horpe 37 74 31 58 1-1 FT v Nottm Forest
    Bristol City 36 68 19 50 1-0 FT v Brentford
    Yeovil 37 64 15 48 2-1 FT v Cheltenham
    Nottm Forest 37 64 14 49 1-1 FT v S****horpe
    Oldham 36 59 18 54 Blackpool 36 56 12 50 0-0 FT v Brighton
    Tranmere 37 56 8 45 0-2 FT v Swansea
    Swansea 37 55 13 53 2-0 FT v Tranmere
    Doncaster 36 54 9 42 Carlisle 37 52 -7 38 0-2 FT v Millwall
    Millwall 36 51 -3 45 2-0 FT v Carlisle
    Port Vale 37 50 1 48 5-1 FT v Rotherham
    Crewe 36 48 -4 55 0-1 FT v Gillingham
    Huddersfield 37 48 -9 48 2-0 FT v Bradford
    Brighton 37 47 -5 42 0-0 FT v Blackpool
    Gillingham 37 46 -16 46 1-0 FT v Crewe
    Northampton 37 45 -2 36 3-1 FT v Bournemouth
    Leyton Orient 37 45 -10 50 1-0 FT v Chesterfield
    Bournemouth 37 40 -13 39 1-3 FT v Northampton
    Chesterfield 37 39 -6 39 0-1 FT v Leyton Orient
    Bradford 36 38 -10 37 0-2 FT v Huddersfield
    Cheltenham 37 37 -17 35 1-2 FT v Yeovil
    Brentford 37 33 -27 29 0-1 FT v Bristol City
    Rotherham 36 28 -11 49 1-5 FT v Port Vale
    YEEEEEEAH!


    from 5 points away from safety (bournemouth)

    to 11 points from play offs and 5 points ahead of bournmouth,


    id rather have them 5 points then those 5 goals.
    Last edited by ScouseOrient; 10-03-2007 at 08:42 PM.

  2. #2
    Join Date
    Nov 2006
    Location
    Luton, Uk
    Posts
    4,221
    Tokens
    0

    Latest Awards:

    Default

    Quote Originally Posted by ScouseOrient View Post




    TOO:




    YEEEEEEAH!


    from 5 points away from safety (bournemouth)

    to 11 points from play offs and 5 points ahead of bournmouth,


    id rather have them 5 points then those 5 goals.

    lmao 5-0 oooooo pounding ahhhhhh!

    JPT Champions 08-09
    We're Luton Town Fc

  3. #3
    ScouseOrient Guest

    Default

    Quote Originally Posted by Jordie2k6 View Post
    lmao 5-0 oooooo pounding ahhhhhh!
    ill emphasise the point for simple minded people like you.


    id rather have them 5 points then those 5 goals.

  4. #4
    Join Date
    Nov 2006
    Location
    Luton, Uk
    Posts
    4,221
    Tokens
    0

    Latest Awards:

    Default

    Quote Originally Posted by ScouseOrient View Post
    ill emphasise the point for simple minded people like you.

    and its the 50 year old darren anderton with a hat trick against orient express w00t!

    JPT Champions 08-09
    We're Luton Town Fc

  5. #5
    ScouseOrient Guest

    Default

    Quote Originally Posted by Jordie2k6 View Post
    and its the 50 year old darren anderton with a hat trick against orient express w00t!
    that had no relation to my post you quoted.....

Members who have read this thread: 0

There are no members to list at the moment.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •