The most common blood types:
Country ↓ O+ ↓ A+ ↓ B+ ↓ AB+ ↓ O− ↓ A− ↓ B− ↓ AB− ↓
Austria[14] 30% 33% 12% 6% 7% 8% 3% 1%
Australia[15] 40% 31% 8% 2% 9% 7% 2% 1%
Belgium[16] 38.1% 34% 8.5% 4.1% 7% 6% 1.5% 0.8%
Canada[17] 39% 36% 7.6% 2.5% 7% 7% 1.4% 0.5%
Denmark[18] 35% 37% 8% 4% 6% 7% 2% 1%
Finland[19] 27% 38% 15% 7% 4% 6% 2% 1%
France[20] 36% 37% 9% 3% 6% 7% 1% 1%
Germany[21] 35% 37% 9% 4% 6% 6% 2% 1%
Hong Kong, China[22] 40% 26% 27% 7% <0.3% <0.3% <0.3% <0.3%
Ireland[23] 47% 26% 9% 2% 8% 5% 2% 1%
Korea, South[24] 27.2% 35.1% 26.1% 11.3% 0.1% 0.1% 0.1% 0.05%
Netherlands[25] 39.5% 35% 6.7% 2.5% 7.5% 7% 1.3% 0.5%
New Zealand[26] 38% 32% 9% 3% 9% 6% 2% 1%
Poland[27] 31% 32% 15% 7% 6% 6% 2% 1%
Sweden[28] 32% 37% 10% 5% 6% 7% 2% 1%
UK[29] 37% 35% 8% 3% 7% 7% 2% 1%
USA[30] 37.4% 35.7% 8.5% 3.4% 6.6% 6.3% 1.5% 0.6%
O+ Seems to be most common.
If your AB- your lucky if you find a blood donor.





Reply With Quote












