Discover Habbo's history
Treat yourself with a Secret Santa gift.... of a random Wiki page for you to start exploring Habbo's history!
Happy holidays!
Celebrate with us at Habbox on the hotel, on our Forum and right here!
Join Habbox!
One of us! One of us! Click here to see the roles you could take as part of the Habbox community!


Page 2 of 2 FirstFirst 12
Results 11 to 19 of 19
  1. #11
    Join Date
    Oct 2006
    Location
    luton, uk
    Posts
    3,497
    Tokens
    0

    Latest Awards:

    Default

    am i the only one who isn't getting any glory in the league?

  2. #12
    Join Date
    Aug 2006
    Posts
    4,164
    Tokens
    0

    Latest Awards:

    Default

    Quote Originally Posted by drama View Post
    am i the only one who isn't getting any glory in the league?
    Nope, Leyton Orient aren't


  3. #13
    Join Date
    Nov 2006
    Location
    Nottingham
    Posts
    878
    Tokens
    0

    Default

    1 Nottingham Forest 18 38 <-- We have already claimed our winners
    2 scumhorpe United 18 32
    3 Bristol City 18 32
    4 Tranmere Rovers 18 31
    5 Yeovil Town 18 31
    6 Swansea City 18 30
    7 Oldham Athletic 18 29
    8 Carlisle United 18 27
    9 Crewe Alexandra 18 26
    10 Blackpool 18 25
    11 Huddersfield Town 18 24
    12 Brighton & Hove Albion 18 24
    13 Gillingham 18 24
    14 Port Vale 18 23
    15 Bradford City 18 22
    16 Chesterfield 18 22
    17 Northampton Town 18 22
    18 Doncaster Rovers 18 21
    19 Rotherham United 18 18
    20 Millwall 18 17
    21 Brentford 18 17
    22 Bournemouth 18 16
    23 Leyton Orient 18 15
    24 Cheltenham Town 18 15

  4. #14
    Join Date
    Oct 2006
    Location
    luton, uk
    Posts
    3,497
    Tokens
    0

    Latest Awards:

    Default

    you're only 6 points clear though?!

  5. #15
    Join Date
    Nov 2004
    Location
    Reading, UK
    Posts
    3,060
    Tokens
    1,780

    Latest Awards:

    Default

    -----------P GD PTS
    1 Man Utd 13 23 34
    2 Chelsea 13 16 31
    3 Portsmouth 13 8 23
    4 Arsenal 12 13 22
    5 Aston Villa 13 6 22
    6 Bolton 13 0 21
    7 Everton 13 6 20
    8 Reading 13 -3 19
    9 Wigan 12 3 18
    10 Liverpool 13 -1 18
    11 Fulham 13 -5 17
    12 Man City 13 -5 16
    13 Tottenham 13 -5 16
    14 Middlesbrough 13 -6 15
    15 Blackburn 13 -6 13
    16 West Ham 13 -7 11
    17 Newcastle 13 -7 10
    18 Sheff Utd 13 -10 10
    19 Watford 13 -9 9
    20 Charlton 13 -11 8

  6. #16
    Join Date
    Aug 2006
    Posts
    4,164
    Tokens
    0

    Latest Awards:

    Default

    Quote Originally Posted by hit-by-a-car View Post
    1 Nottingham Forest 18 38 <-- We have already claimed our winners
    2 scumhorpe United 18 32
    3 Bristol City 18 32
    4 Tranmere Rovers 18 31
    5 Yeovil Town 18 31
    6 Swansea City 18 30
    7 Oldham Athletic 18 29
    8 Carlisle United 18 27
    9 Crewe Alexandra 18 26
    10 Blackpool 18 25
    11 Huddersfield Town 18 24
    12 Brighton & Hove Albion 18 24
    13 Gillingham 18 24
    14 Port Vale 18 23
    15 Bradford City 18 22
    16 Chesterfield 18 22
    17 Northampton Town 18 22
    18 Doncaster Rovers 18 21
    19 Rotherham United 18 18
    20 Millwall 18 17
    21 Brentford 18 17
    22 Bournemouth 18 16
    23 Leyton Orient 18 15
    24 Cheltenham Town 18 15
    You're only 6pts clear and still 28games left? But then again...you probs will win it :rolleyes:


  7. #17
    Join Date
    Jan 2005
    Location
    Brighton.
    Posts
    4,285
    Tokens
    1,183

    Latest Awards:

    Default

    Quote Originally Posted by Jαmie! View Post
    8th at the moment but its a tight league, one loss and could drop alot.45pts should be enough to stay up this year.

    1 Nottingham Forest 18 38
    2 S****horpe United 18 32
    3 Bristol City 18 32
    4 Tranmere Rovers 18 31
    5 Yeovil Town 18 31
    6 Swansea City 18 30
    7 Oldham Athletic 18 29
    8 Carlisle United 18 27
    9 Crewe Alexandra 18 26
    10 Blackpool 18 25
    11 Huddersfield Town 18 24
    12 Brighton & Hove Albion 18 24
    13 Gillingham 18 24
    14 Port Vale 18 23
    15 Bradford City 18 22
    16 Chesterfield 18 22
    17 Northampton Town 18 22
    18 Doncaster Rovers 18 21
    19 Rotherham United 18 18
    20 Millwall 18 17
    21 Brentford 18 17
    22 Bournemouth 18 16
    23 Leyton Orient 18 15
    24 Cheltenham Town 18 15
    Brighton ftw :]
    Incase you cannot read my signature properly, my user name on runescape is Scriptermone.

    *Image Removed*
    *Image Removed*
    *Image Removed*

    Signature edited by Agesilaus (Forum Super Moderator): Please do not have signature images that go over the total height size allowed for your user group.

  8. #18
    Join Date
    Oct 2004
    Posts
    10,922
    Tokens
    0

    Latest Awards:

    Default

    Quote Originally Posted by :Hazel View Post
    city are 12th in championship.
    I didn't know that, only because I couldn't bare to look at the table after yesterdays crappy excuse of a game. :rolleyes:

  9. #19
    Join Date
    Jul 2005
    Location
    Harrogate
    Posts
    5,556
    Tokens
    141

    Latest Awards:

    Default

    13 Ipswich 18 2 24
    14 Colchester 18 1 24
    15 QPR 18 0 24
    16 Sunderland 18 -1 23
    17 Sheff Wed 18 -4 23
    18 Leicester 18 -2 22
    19 Luton 18 -8 22
    20 Crystal Palace 18 -4 21
    21 Hull 18 -9 16
    22 Leeds 18 -17 16
    23 Barnsley 18 -14 15
    24 Southend 18 -16 12

    The future isn't looking too bright.

Page 2 of 2 FirstFirst 12

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •